Find Foreclosures in Cathedral City, CA
Latest Properties
$120,000.00
Zipcode: 92234
Foreclosure Listings
$188,900.00
Zipcode: 92234
Foreclosure Listings
$390,000.00
Zipcode: 92234
Foreclosure Listings
$182,000.00
Zipcode: 92234
Foreclosure Listings
Foreclosure Listings
city: |
|||||||||||
| # | City | Type | Zipcode | Price | Monthly | Street | Details | ||||
| 1 | Cathedral City, CA | Pre Foreclosures | 92234 | $260,000.00 | $1,387.94 | CAMINO J... | Details | ||||
| 2 | Cathedral City, CA | Pre Foreclosures | 92234 | $340,000.00 | $1,815.00 | EAGLE CA... | Details | ||||
| 3 | Cathedral City, CA | Pre Foreclosures | 92234 | $22,500.00 | $120.11 | AVENIDA ... | Details | ||||
| 4 | Cathedral City, CA | Pre Foreclosures | 92234 | $425,000.00 | $2,268.75 | PEACHTRE... | Details | ||||
| 5 | Cathedral City, CA | Pre Foreclosures | 92234 | $350,000.00 | $1,868.38 | KENWOOD ... | Details | ||||
| 6 | Cathedral City, CA | Pre Foreclosures | 92234 | $291,000.00 | $1,553.42 | RIO PECO... | Details | ||||
| Please Click Here To View a Sample Foreclosure Listings! | |||||||||||
| 7 | Cathedral City, CA | Pre Foreclosures | 92234 | $99,444.00 | $530.85 | SUSAN DR | Details | ||||
| 8 | Cathedral City, CA | Foreclosures | 92234 | $314,900.00 | $1,681.01 | INVERNES... | Details | ||||
| 9 | Cathedral City, CA | Foreclosures | 92234 | $299,900.00 | $1,600.93 | BORREGO ... | Details | ||||
| 10 | Cathedral City, CA | Foreclosures | 92234 | $152,500.00 | $814.08 | NILDA DR | Details | ||||
| 11 | Cathedral City, CA | Foreclosures | 92234 | $218,695.00 | $1,167.44 | CAMPUS L... | Details | ||||
| 12 | Cathedral City, CA | Foreclosures | 92234 | $212,000.00 | $1,131.70 | MELROSE ... | Details | ||||
| 13 | Cathedral City, CA | Foreclosures | 92234 | $214,900.00 | $1,147.19 | VENTURA ... | Details | ||||
| 14 | Cathedral City, CA | Foreclosures | 92234 | $379,900.00 | $2,027.99 | PARADISE... | Details | ||||
| 15 | Cathedral City, CA | Foreclosures | 92234 | - | n/a | VIA VALV... | Details | ||||
| 16 | Cathedral City, CA | Foreclosures | 92234 | $159,900.00 | $853.58 | PEINETA ... | Details | ||||
| 17 | Cathedral City, CA | Pre Foreclosures | 92234 | $135,000.00 | $720.66 | AVENIDA ... | Details | ||||
| 18 | Cathedral City, CA | Pre Foreclosures | 92234 | $290,000.00 | $1,548.09 | PANORAMA... | Details | ||||
| 19 | Cathedral City, CA | Pre Foreclosures | 92234 | $404,500.00 | $2,159.31 | SAN DIEG... | Details | ||||
| 20 | Cathedral City, CA | Pre Foreclosures | 92234 | $88,000.00 | $469.76 | LAKEVIEW... | Details | ||||
|
|
|||||||||||
| Current listings of Cathedral City foreclosures for sale | |||||||||||
|
|
|||||||||||
Our Cathedral City Foreclosure Listings
- Search Cathedral City,CA bank and government foreclosures
- Contact sellers, banks and agencies directly
- Daily updated Cathedral City bank foreclosures database
- 7 Day Trial
- Cathedral City houses for sale Location analysis and satellite photos
- 24 hours access to all Cathedral City,CA properties
- Access to all 50 states including California
- Try our Cathedral City foreclosure listings today!!
Find Cathedral City Foreclosures including Bank & Government Foreclosures
We feature all kinds of Cathedral City foreclosures from Cathedral City bank foreclosure homes, Cathedral City commercial foreclosures to government properties. Find a bank owned home or a Cathedral City government foreclosure property today. Join now and invest in a Cathedral City foreclosure house. You can join ForeclosureDatabank.com for a full week for only $3.95. Join now!!!
Featured Properties
$182,600.00
Zipcode: 92234
City: Cathedral City, California
2009-08-30
Foreclosure Listings
$113,400.00
Zipcode: 92234
City: Cathedral City, California
2009-08-19
Foreclosure Listings
$161,900.00
Zipcode: 92234
City: Cathedral City, California
2009-08-19
Foreclosure Listings
$136,900.00
Zipcode: 92234
City: Cathedral City, California
2009-08-19
Foreclosure Listings
Mortgage Rates
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 5/1 Year ARM | 4.19% |
|
4.2% |

Top Cities in riverside
Top Cities in California
- Los angeles Foreclosures
- Sacramento Foreclosures
- San diego Foreclosures
- San jose Foreclosures
- Bakersfield Foreclosures
- Riverside Foreclosures
- Stockton Foreclosures
- Fresno Foreclosures
- Moreno valley Foreclosures
- Palmdale Foreclosures
- Lancaster Foreclosures
- Fontana Foreclosures
- Corona Foreclosures
- San bernardino Foreclosures
- Victorville Foreclosures
- Elk grove Foreclosures
- Chula vista Foreclosures
- Long beach Foreclosures
- Oakland Foreclosures
- Perris Foreclosures
State Links
- Bank Foreclosures
- Foreclosure Homes
- Repossessed Homes
- VA Foreclosures
- Distressed Properties
- Government Foreclosures
- Foreclosed Homes For Sale
- Foreclosure Auctions
- Foreclosure Investments
- Real Estate Foreclosures
- Foreclosure Houses
- Hud Foreclosures
- Commercial Foreclosures
- Bankruptcy Homes
- Condo Foreclosures
- Condos For Sale
- Foreclosure Assistance
- Foreclosure Auctions
- Foreclosure Short Sales
- Lis Pendens
- Real Estate Brokers
- Real Estate Investments
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Stop Foreclosures
- Foreclosure FAQs
- Foreclosure Laws
- Real Estate Directory
- Real Estate Articles
- Tax lien Foreclosures
- California Real Estate Appraisers
- Foreclosure Process

HUD Fair Housing Equal Opportunity